| Chennai |
| CBD (A Grade) | 40 | 57 | Chennai |
| CBD (B Grade) | 28 | 40 | Chennai |
| Off CBD | 25 | 36 | Chennai |
| Peripheral | 8 | 11 | Chennai |
| Suburban | 17 | 24 | Chennai |
| Delhi |
| Connaught Place(A Grade) | 85 | 121 | Delhi |
| Connaught Place(B Grade) | 55 | 78 | Delhi |
| Gurgaon(A Grade) | 45 | 65 | Delhi |
| Gurgaon(B Grade) | 23 | 32 | Delhi |
| South Delhi(B Grade) | 30 | 43 | Delhi |
| Kolkata |
| CBD(A Grade) | 42 | 44 | Kolkata |
| CBD(B Grade) | 32 | 46 | Kolkata |
| Non CBD A Grade | 38 | 54 | Kolkata |
| Peripheral Areas(B Grade) | 16 | 23 | Kolkata |
| Suburban B Grade | 28 | 44 | Kolkata |
| Mumbai |
| Andheri(A Grade) | 85 | 133 | Mumbai |
| Andheri(B Grade) | 65 | 102 | Mumbai |
| Ballard Estate(A Grade) | 100 | 137 | Mumbai |
| Bandra(A Grade) | 130 | 238 | Mumbai |
| Bandra(B Grade) | 90 | 165 | Mumbai |
| Nariman Point(A Grade) | 140 | 192 | Mumbai |
| Nariman Point(B Grade) | 85 | 116 | Mumbai |
| Navi Mumbai(A Grade) | 25 | 38 | Mumbai |
| Worli(A Grade) | 100 | 157 | Mumbai |